Tuition & Fees
Explore Kempbelle University’s detailed tuition and fees structure, covering all programmes, support services, and financial aid options.
Foundation Programme (Early Years to Primary)
| Component | Fee (USD) | Description |
|---|---|---|
| Inquiry-based learning approach | 3,000 | Focused on fostering curiosity and exploration. |
| Skill development and foundational growth | 2,500 | Emphasis on building essential skills for lifelong learning. |
| Access to co-curricular activities | 3,500 | Encourages participation in arts, sports, and community initiatives. |
| Supportive classroom environment | 3,000 | Safe, nurturing, and structured learning spaces. |
| Total | 16,000 | Comprehensive early education experience. |
Advanced Programme (MYP, DP, Cambridge & A-Levels)
| Component | Fee (USD) | Description |
|---|---|---|
| University preparation and counselling | 5,000 | Guidance for admissions, scholarships, and career planning. |
| Research, leadership, and global exposure | 5,500 | Opportunities for skill building and international engagement. |
| Competitive exam readiness | 5,500 | Preparation for IB, Cambridge, and A-Level assessments. |
| Extensive extracurricular opportunities | 4,500 | Engagement in clubs, sports, arts, and community service. |
| Total | 25,000 | Advanced education with holistic development focus. |
Business & Administration
| Component | Fee (USD) | Description |
|---|---|---|
| Tuition Fees | 13,312 | Core business & administration coursework. |
| Enrollment Fee | 300 | One-time fee per year. |
| Total | 13,612 | Comprehensive coverage of business programmes. |
Management, Economics, Sciences & Art & Design
| Component | Fee (USD) | Description |
|---|---|---|
| Tuition Fees | 13,312 | Covers management, economics, sciences, and art & design streams. |
| Related Costs | 2,500 | Materials, lab access, and resources. |
| Insurance | 454 | Student insurance coverage. |
| Enrolment Fee | 200 | One-time fee for year 1. |
| Total | 16,466 | Full academic and support services included. |
Scholarship Programs & Financial Aid
| Component | Description |
|---|---|
| Scholarships | Opportunities to reduce tuition based on merit and need. |
| Financial Aid | Support options available for eligible students to make education accessible. |
| Application Form | Required to apply for financial assistance or scholarships. |
| Request Info | Contact administration for guidance and more details. |
| Visit | Campus visits encouraged for prospective students. |
Scholarship Programs
At Kempbelle University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.